<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dailyrate</title>
	<atom:link href="http://www.dailyrate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrate.net</link>
	<description>Daily Stocks and Shares Rates</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pips and Stocks</title>
		<link>http://www.dailyrate.net/pips-and-stocks/</link>
		<comments>http://www.dailyrate.net/pips-and-stocks/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[Base Values]]></category>
		<category><![CDATA[Blunder]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Decimals]]></category>
		<category><![CDATA[Exchange Brokers]]></category>
		<category><![CDATA[Exchange Industry]]></category>
		<category><![CDATA[Exchange Markets]]></category>
		<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Market Exchange]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Plunges]]></category>
		<category><![CDATA[Sprouts]]></category>
		<category><![CDATA[Stock Charts]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Tradesman]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/pips-and-stocks/</guid>
		<description><![CDATA[Those of you contemplating on getting in on stocks or in the stock market, should take time to learn about highslows, bidasks, charts, pips, spreads and so on to avoid up-and-coming high plunges. Staying informed is the key to successfully gaining in any stock market exchange industry. Despite, you want to commit oneself to charts [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/lows-and-highs-in-stocks/' rel='bookmark' title='Permanent Link: Lows and Highs in Stocks'>Lows and Highs in Stocks</a> <small>In stocks, traders and investors base their bidsasks, or buy...</small></li>
<li><a href='http://www.dailyrate.net/forex-vs-stocks/' rel='bookmark' title='Permanent Link: Forex vs. Stocks'>Forex vs. Stocks</a> <small>First of all, what is Forex? It is a short...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/pips-and-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks &#8211; Turn Your Pennies Into pounds</title>
		<link>http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/</link>
		<comments>http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Better Days]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Costly Mistakes]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Natural Progression]]></category>
		<category><![CDATA[Otc Bb]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pink Sheets]]></category>
		<category><![CDATA[Quarterly Statements]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Small Caps]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Stock Trader]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/</guid>
		<description><![CDATA[Penny Stocks &#8211; Turn Your Pennies Into pounds
We&#8217;ve all heard about the investor how bragged about his 100% or 1000% return on a stock or about the guy who made it rich by investing in small caps, undiscovered stocks that made it big. In theory, it seems to be too easy. Invest in a couple [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/penny-stock-strategies/' rel='bookmark' title='Permanent Link: Penny Stock Strategies'>Penny Stock Strategies</a> <small>Why should the rich guys have all the fun? The...</small></li>
<li><a href='http://www.dailyrate.net/5-tips-for-investing-in-penny-stocks/' rel='bookmark' title='Permanent Link: 5 Tips for Investing in Penny Stocks'>5 Tips for Investing in Penny Stocks</a> <small>Investing in penny stocks provides traders with the opportunity to...</small></li>
<li><a href='http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/' rel='bookmark' title='Permanent Link: Penny Stocks  Beyond the Pump and Dump'>Penny Stocks  Beyond the Pump and Dump</a> <small>Penny Stocks can be a great investment, but you have...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks  Beyond the Pump and Dump</title>
		<link>http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/</link>
		<comments>http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Conglomerates]]></category>
		<category><![CDATA[Dangerous Waters]]></category>
		<category><![CDATA[Flash In The Pan]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Investor Awareness]]></category>
		<category><![CDATA[Lifeblood]]></category>
		<category><![CDATA[Market Guru]]></category>
		<category><![CDATA[Niche Business]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Pr Firms]]></category>
		<category><![CDATA[Rising Stars]]></category>
		<category><![CDATA[Selling Shares]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Speculator]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trader]]></category>
		<category><![CDATA[Swimming With The Sharks]]></category>
		<category><![CDATA[Term Speculation]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/</guid>
		<description><![CDATA[Penny Stocks can be a great investment, but you have to know what to look for, or sometimes more accurately, what to look out for. Buying Penny Stocks based on a recent email you received, or what you heard from someone you barely know, is not usually a good idea. Penny Stocks have historically been [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/penny-stock-strategies/' rel='bookmark' title='Permanent Link: Penny Stock Strategies'>Penny Stock Strategies</a> <small>Why should the rich guys have all the fun? The...</small></li>
<li><a href='http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/' rel='bookmark' title='Permanent Link: Penny Stocks &#8211; Turn Your Pennies Into pounds'>Penny Stocks &#8211; Turn Your Pennies Into pounds</a> <small>Penny Stocks &#8211; Turn Your Pennies Into pounds We&#8217;ve all...</small></li>
<li><a href='http://www.dailyrate.net/investing-in-penny-stocks-how-to-make-huge-profit/' rel='bookmark' title='Permanent Link: Investing in Penny Stocks &#8211; How To Make Huge Profit'>Investing in Penny Stocks &#8211; How To Make Huge Profit</a> <small>Investing in Penny Stocks &#8211; How To Make Huge Profit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Strategies</title>
		<link>http://www.dailyrate.net/penny-stock-strategies/</link>
		<comments>http://www.dailyrate.net/penny-stock-strategies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Amateur Investors]]></category>
		<category><![CDATA[Capital Once]]></category>
		<category><![CDATA[Ear To The Ground]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Investment Capital]]></category>
		<category><![CDATA[Money Penny]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Price Fluctuations]]></category>
		<category><![CDATA[Risk Capital]]></category>
		<category><![CDATA[Small Investor]]></category>
		<category><![CDATA[Small Time]]></category>
		<category><![CDATA[Stock Price Target]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stock Strategies]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Time Investors]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/penny-stock-strategies/</guid>
		<description><![CDATA[Why should the rich guys have all the fun? The small investor can seek out huge returns too&#8230;if they know how. 
Technical analysis that uses statistics for forecasting price fluctuations is one approach. However, because it is difficult to track changes in fractions of a penny, there simply isnt enough data to be able to [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/my-simple-penny-stock-picking-system/' rel='bookmark' title='Permanent Link: My Simple Penny Stock Picking System'>My Simple Penny Stock Picking System</a> <small>Before investing your hard-earned cash into penny stocks, it is...</small></li>
<li><a href='http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/' rel='bookmark' title='Permanent Link: Penny Stocks &#8211; Turn Your Pennies Into pounds'>Penny Stocks &#8211; Turn Your Pennies Into pounds</a> <small>Penny Stocks &#8211; Turn Your Pennies Into pounds We&#8217;ve all...</small></li>
<li><a href='http://www.dailyrate.net/investing-in-penny-stocks-how-to-make-huge-profit/' rel='bookmark' title='Permanent Link: Investing in Penny Stocks &#8211; How To Make Huge Profit'>Investing in Penny Stocks &#8211; How To Make Huge Profit</a> <small>Investing in Penny Stocks &#8211; How To Make Huge Profit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/penny-stock-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Stocks, Stockholders And Stock Market</title>
		<link>http://www.dailyrate.net/of-stocks-stockholders-and-stock-market/</link>
		<comments>http://www.dailyrate.net/of-stocks-stockholders-and-stock-market/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[13th Century]]></category>
		<category><![CDATA[Backers]]></category>
		<category><![CDATA[Class Shares]]></category>
		<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Kopparberg]]></category>
		<category><![CDATA[Monetary Support]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Preferred Stock]]></category>
		<category><![CDATA[Shareholders Meetings]]></category>
		<category><![CDATA[Stock And Shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Owners]]></category>
		<category><![CDATA[Stockholders]]></category>
		<category><![CDATA[Treasury Stock]]></category>
		<category><![CDATA[Types Of Stock]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/of-stocks-stockholders-and-stock-market/</guid>
		<description><![CDATA[A copper mining enterprise Stora Kopparberg first introduced the system of stock in the 13th century. The financial backers and owners felt the need to raise money for investment in the new projects of the same company so they started the method of stock and shares. It was also required in order to ward off [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/crush-the-stock-market-without-trading-stocks/' rel='bookmark' title='Permanent Link: Crush the Stock Market Without Trading Stocks'>Crush the Stock Market Without Trading Stocks</a> <small>Do you look at the stock market and wish you&#8217;d...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/of-stocks-stockholders-and-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Simple Penny Stock Picking System</title>
		<link>http://www.dailyrate.net/my-simple-penny-stock-picking-system/</link>
		<comments>http://www.dailyrate.net/my-simple-penny-stock-picking-system/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Broker Recommendations]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Choose One]]></category>
		<category><![CDATA[Company History]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Financial Information]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[History Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Searching The Internet]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock List]]></category>
		<category><![CDATA[Stock Picking]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/my-simple-penny-stock-picking-system/</guid>
		<description><![CDATA[Before investing your hard-earned cash into penny stocks, it is important to research the penny stocks you want to invest in before committing any cash.. You want to find profitable penny stocks. To do this, youll need penny stock leads. Leads are just names of penny stocks that you are thinking of investing in. 
There [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/looking-to-get-started-with-penny-stocks/' rel='bookmark' title='Permanent Link: Looking To Get Started With Penny Stocks?'>Looking To Get Started With Penny Stocks?</a> <small>If you are looking are thinking that Penny Stocks are...</small></li>
<li><a href='http://www.dailyrate.net/investing-in-penny-stocks-how-to-make-huge-profit/' rel='bookmark' title='Permanent Link: Investing in Penny Stocks &#8211; How To Make Huge Profit'>Investing in Penny Stocks &#8211; How To Make Huge Profit</a> <small>Investing in Penny Stocks &#8211; How To Make Huge Profit...</small></li>
<li><a href='http://www.dailyrate.net/penny-stock-strategies/' rel='bookmark' title='Permanent Link: Penny Stock Strategies'>Penny Stock Strategies</a> <small>Why should the rich guys have all the fun? The...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/my-simple-penny-stock-picking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lows and Highs in Stocks</title>
		<link>http://www.dailyrate.net/lows-and-highs-in-stocks/</link>
		<comments>http://www.dailyrate.net/lows-and-highs-in-stocks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[Base Exchange]]></category>
		<category><![CDATA[Base Values]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Decimals]]></category>
		<category><![CDATA[Drop Of A Dime]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Market Exchanges]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trillions]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/lows-and-highs-in-stocks/</guid>
		<description><![CDATA[In stocks, traders and investors base their bidsasks, or buy and sell on lows and highs. The high and low in some instances have pips, currencies, spreads, or shares involved.
Most people in the trading industry will use charts to keep updated on pips. Pips are what traders call percentages factored into points. The percentages are [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/pips-and-stocks/' rel='bookmark' title='Permanent Link: Pips and Stocks'>Pips and Stocks</a> <small>Those of you contemplating on getting in on stocks or...</small></li>
<li><a href='http://www.dailyrate.net/forex-vs-stocks/' rel='bookmark' title='Permanent Link: Forex vs. Stocks'>Forex vs. Stocks</a> <small>First of all, what is Forex? It is a short...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/lows-and-highs-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking To Get Started With Penny Stocks?</title>
		<link>http://www.dailyrate.net/looking-to-get-started-with-penny-stocks/</link>
		<comments>http://www.dailyrate.net/looking-to-get-started-with-penny-stocks/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Additional Research]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Business Section]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Free Charts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great Books]]></category>
		<category><![CDATA[Internet Forums]]></category>
		<category><![CDATA[Invest Stocks]]></category>
		<category><![CDATA[Investment Career]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/looking-to-get-started-with-penny-stocks/</guid>
		<description><![CDATA[If you are looking are thinking that Penny Stocks are a Get Rich Quick Scheme, Im sorry to disappoint you. Although great fortunes can be made from penny stocks, people can also lose everything they invest in Penny Stocks. The most important investment you can make at the start of your investment career is to [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/' rel='bookmark' title='Permanent Link: Penny Stocks  Beyond the Pump and Dump'>Penny Stocks  Beyond the Pump and Dump</a> <small>Penny Stocks can be a great investment, but you have...</small></li>
<li><a href='http://www.dailyrate.net/my-simple-penny-stock-picking-system/' rel='bookmark' title='Permanent Link: My Simple Penny Stock Picking System'>My Simple Penny Stock Picking System</a> <small>Before investing your hard-earned cash into penny stocks, it is...</small></li>
<li><a href='http://www.dailyrate.net/investing-in-penny-stocks-how-to-make-huge-profit/' rel='bookmark' title='Permanent Link: Investing in Penny Stocks &#8211; How To Make Huge Profit'>Investing in Penny Stocks &#8211; How To Make Huge Profit</a> <small>Investing in Penny Stocks &#8211; How To Make Huge Profit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/looking-to-get-started-with-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Awareness Campaigns: A Look at the Other Side</title>
		<link>http://www.dailyrate.net/investor-awareness-campaigns-a-look-at-the-other-side/</link>
		<comments>http://www.dailyrate.net/investor-awareness-campaigns-a-look-at-the-other-side/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Bad Seeds]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Earned Equity]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Investor Awareness]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Latest Stock Market]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Newsletter Subscribers]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stock Promotion]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/investor-awareness-campaigns-a-look-at-the-other-side/</guid>
		<description><![CDATA[So you&#8217;ve signed up for a newsletter which promises to give you great stocks picks. Trust their stock picks and you wont miss out on the latest stock market darling. You dont want to miss out on another company who&#8217;s shares have moved up over 100%. Follow their advice and you will never have to [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/penny-stocks-beyond-the-pump-and-dump/' rel='bookmark' title='Permanent Link: Penny Stocks  Beyond the Pump and Dump'>Penny Stocks  Beyond the Pump and Dump</a> <small>Penny Stocks can be a great investment, but you have...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/investor-awareness-campaigns-a-look-at-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategy: The Investor&#8217;s Creed</title>
		<link>http://www.dailyrate.net/investment-strategy-the-investors-creed/</link>
		<comments>http://www.dailyrate.net/investment-strategy-the-investors-creed/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Daily Drama]]></category>
		<category><![CDATA[Driven Culture]]></category>
		<category><![CDATA[Dynamic Place]]></category>
		<category><![CDATA[Flip Side]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Investment Grade Securities]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Letter Word]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Measuring Devices]]></category>
		<category><![CDATA[Media Hype]]></category>
		<category><![CDATA[Oversimplification]]></category>
		<category><![CDATA[Performance Enhancement]]></category>
		<category><![CDATA[Scapegoats]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Term Strategy]]></category>
		<category><![CDATA[Unpredictability]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/investment-strategy-the-investors-creed/</guid>
		<description><![CDATA[Fascinating, isn&#8217;t it, this stock market of ours, with its unpredictability, promise, and unscripted daily drama! But individual investors are even more interesting. We&#8217;ve become the product of a media driven culture that must have reasons, predictability, blame, scapegoats, and even that four-letter word, certainty. We are a culture of investors where hindsight is rapidly [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/investor-awareness-campaigns-a-look-at-the-other-side/' rel='bookmark' title='Permanent Link: Investor Awareness Campaigns: A Look at the Other Side'>Investor Awareness Campaigns: A Look at the Other Side</a> <small>So you&#8217;ve signed up for a newsletter which promises to...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/investment-strategy-the-investors-creed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
