<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dailyrate &#187; Stock Prices</title>
	<atom:link href="http://www.dailyrate.net/tag/stock-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyrate.net</link>
	<description>Daily Stocks and Shares Rates</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks Look Pricey</title>
		<link>http://www.dailyrate.net/stocks-look-pricey/</link>
		<comments>http://www.dailyrate.net/stocks-look-pricey/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Earnings Growth]]></category>
		<category><![CDATA[Forward Earnings]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Government Obligations]]></category>
		<category><![CDATA[Growth Assets]]></category>
		<category><![CDATA[Inflation Risks]]></category>
		<category><![CDATA[Margin Of Safety]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Quality Bond]]></category>
		<category><![CDATA[Relative Attractiveness]]></category>
		<category><![CDATA[Representative Index]]></category>
		<category><![CDATA[Return On Equity]]></category>
		<category><![CDATA[Safety Bonds]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Term Inflation]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Value Investors]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/stocks-look-pricey/</guid>
		<description><![CDATA[The first quarter of 2006 is over. Now is a good time to reflect on stock prices and the opportunities they present.
Bargains are scarce. Equities are expensive. In recent weeks, Ive heard several fund managers say valuations are still attractive. I dont agree. Generally speaking, valuations are unattractive. Returns on equity are higher than historical [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/against-the-top-down-approach-to-picking-stocks/' rel='bookmark' title='Permanent Link: Against The Top Down Approach To Picking Stocks'>Against The Top Down Approach To Picking Stocks</a> <small>If you have heard fund managers talk about the way...</small></li>
<li><a href='http://www.dailyrate.net/penny-stock-strategies/' rel='bookmark' title='Permanent Link: Penny Stock Strategies'>Penny Stock Strategies</a> <small>Why should the rich guys have all the fun? The...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/stocks-look-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Strategies</title>
		<link>http://www.dailyrate.net/penny-stock-strategies/</link>
		<comments>http://www.dailyrate.net/penny-stock-strategies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Amateur Investors]]></category>
		<category><![CDATA[Capital Once]]></category>
		<category><![CDATA[Ear To The Ground]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Investment Capital]]></category>
		<category><![CDATA[Money Penny]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Price Fluctuations]]></category>
		<category><![CDATA[Risk Capital]]></category>
		<category><![CDATA[Small Investor]]></category>
		<category><![CDATA[Small Time]]></category>
		<category><![CDATA[Stock Price Target]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Stock Strategies]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Time Investors]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/penny-stock-strategies/</guid>
		<description><![CDATA[Why should the rich guys have all the fun? The small investor can seek out huge returns too&#8230;if they know how. 
Technical analysis that uses statistics for forecasting price fluctuations is one approach. However, because it is difficult to track changes in fractions of a penny, there simply isnt enough data to be able to [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/my-simple-penny-stock-picking-system/' rel='bookmark' title='Permanent Link: My Simple Penny Stock Picking System'>My Simple Penny Stock Picking System</a> <small>Before investing your hard-earned cash into penny stocks, it is...</small></li>
<li><a href='http://www.dailyrate.net/penny-stocks-turn-your-pennies-into-pounds/' rel='bookmark' title='Permanent Link: Penny Stocks &#8211; Turn Your Pennies Into pounds'>Penny Stocks &#8211; Turn Your Pennies Into pounds</a> <small>Penny Stocks &#8211; Turn Your Pennies Into pounds We&#8217;ve all...</small></li>
<li><a href='http://www.dailyrate.net/investing-in-penny-stocks-how-to-make-huge-profit/' rel='bookmark' title='Permanent Link: Investing in Penny Stocks &#8211; How To Make Huge Profit'>Investing in Penny Stocks &#8211; How To Make Huge Profit</a> <small>Investing in Penny Stocks &#8211; How To Make Huge Profit...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/penny-stock-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spiraling Market and Rising Penny Stock Opportunities</title>
		<link>http://www.dailyrate.net/a-spiraling-market-and-rising-penny-stock-opportunities/</link>
		<comments>http://www.dailyrate.net/a-spiraling-market-and-rising-penny-stock-opportunities/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares Rates]]></category>
		<category><![CDATA[Corporate Profits]]></category>
		<category><![CDATA[Doom And Gloom]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economy Finance]]></category>
		<category><![CDATA[Economy Into A Recession]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Finance Charges]]></category>
		<category><![CDATA[Global Stock Markets]]></category>
		<category><![CDATA[Gulf Coast Refineries]]></category>
		<category><![CDATA[Higher Energy]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[International Stock Markets]]></category>
		<category><![CDATA[Penny Stock Investors]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Stock Opportunities]]></category>
		<category><![CDATA[Stock Prices]]></category>

		<guid isPermaLink="false">http://www.dailyrate.net/a-spiraling-market-and-rising-penny-stock-opportunities/</guid>
		<description><![CDATA[It&#8217;s been a wild and wooly couple of weeks on the international stock markets. But is the recent slide grinding to a halt&#8230;or just taking a breather before tumbling some more? And more importantly, what does it mean to astute penny stock investors?
Wall Street recently stumbled to its worst week of the year, and global [...]


Related posts:<ol><li><a href='http://www.dailyrate.net/penny-stock-strategies/' rel='bookmark' title='Permanent Link: Penny Stock Strategies'>Penny Stock Strategies</a> <small>Why should the rich guys have all the fun? The...</small></li>
<li><a href='http://www.dailyrate.net/crush-the-stock-market-without-trading-stocks/' rel='bookmark' title='Permanent Link: Crush the Stock Market Without Trading Stocks'>Crush the Stock Market Without Trading Stocks</a> <small>Do you look at the stock market and wish you&#8217;d...</small></li>
<li><a href='http://www.dailyrate.net/of-stocks-stockholders-and-stock-market/' rel='bookmark' title='Permanent Link: Of Stocks, Stockholders And Stock Market'>Of Stocks, Stockholders And Stock Market</a> <small>A copper mining enterprise Stora Kopparberg first introduced the system...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.dailyrate.net/a-spiraling-market-and-rising-penny-stock-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
